Call for a Quote 608-687-7572 ext. 1

Turn your Transformers collection into cash

We pay top dollar for your unopened toys. Use our easy tools to submit a list of your toys to get a quote for your collection and get paid fast. It's quick and easy!

Transformers

Your Current Quote: $0.00

Find your Transformers toys
Line Sub Line Name Year Upc Buy List
Universe 2.0 Legends Autobot Jazz 2008 $8.00
Universe 2.0 Mighty Muggs Soundwave 2008 653569386483 $5.00
Universe 2.0 Ultra Darkwind 2009 653569410898 $3.00
Universe 2.0 Robot Heroes Tankor Vs Cheetor 2008 653569362333 $1.00
Universe 2.0 Ultra Storm Cloud 2008 653569325277 $3.00
Universe 2.0 Legends Starscream 2008 $2.00
Universe 2.0 Voyager Treadbolt 2008 653569352693 $7.00
Universe 2.0 Legends Bumblebee (Animated) 2008 $1.00
Universe 2.0 Robot Heroes Waspinator Vs. Rhinox 2008 653569324874 $2.00
Universe 2.0 Robot Heroes Blitzwing Vs. Autobot Hound 2008 653569324836 $2.00
Universe 2.0 Legends Rodimus 2008 653569373063 $5.00
Universe 2.0 Ultra Powerglide 2008 70652402002 $2.00
Universe 2.0 Deluxe Sunstreaker 2008 653569325222 $9.00
Universe 2.0 Mighty Muggs Starscream 2008 653569403272 $2.00
Universe 2.0 Deluxe Cheetor 2008 653569354512 $15.00
Universe 2.0 Legends Prowl (Animated) 2008 $1.00
Universe 2.0 Robot Heroes Megatron Vs. Rattrap 2008 653569324812 $1.00
Universe 2.0 Legends Autobot Cosmos 2008 $3.00
Universe 2.0 Voyager Decepticon Heavy Load 2008 74108203007 $1.00
Universe 2.0 Deluxe Sideswipe 2008 653569325208 $17.00
Universe 2.0 Robot Heroes Thrust Vs. Autobot Blaster 2008 491651601560 $1.00
Universe 2.0 Legends Autobot Hound 2008 653569329442 $3.00
Universe 2.0 Mighty Muggs Bumblebee 2008 653569386483 $2.00
Universe 2.0 Voyager Inferno 2008 653569360834 $15.00
Universe 2.0 Legends Megatron 2008 $8.00
Universe 2.0 Legends Red Alert 2008 653569328049 $3.00
Universe 2.0 Mighty Muggs Megatron 2008 653569386469 $1.00
Universe 2.0 Deluxe Tankor 2008 653569325161 $10.00
Universe 2.0 Mighty Muggs Optimus Prime 2008 653569386452 $1.00
Universe 2.0 Robot Heroes Decepticon Rumble Vs. Arcee 2008 653569324867 $1.00
Universe 2.0 Voyager Leo Prime 2009 653569444183 $14.00
Universe 2.0 Robot Heroes Galvatron Vs. Sunstreaker 2008 653569324843 $1.00
Universe 2.0 Deluxe Dinobot 2008 653569371007 $1.00
Universe 2.0 Deluxe Silverstreak 2008 653569325215 $3.00
Universe 2.0 Ultra Hardhead 2009 $1.00
Universe 2.0 Robot Heroes Bombshell Vs Perceptor 2008 $1.00
Universe 2.0 Robot Heroes Predacon Tarantulas Vs. Optimus Primal 2008 $1.00
Universe 2.0 Robot Heroes Sharkticon Vs Snarl 2008 $1.00
Universe 2.0 Voyager Autobot Blaster 2008 653569342878 $9.00
Universe 2.0 Robot Heroes Blackarachnia Vs. Cheetor 2008 653569324829 $2.00
Universe 2.0 Deluxe Hot Shot And Jolt 2009 653569354550 $4.00
Universe 2.0 Deluxe Autobot Hound 2008 $6.00
Universe 2.0 Robot Heroes Kickback Vs. Ironhide 2008 653569324928 $3.00
Universe 2.0 Voyager Decepticon Dropshot 2008 653569343585 $3.00
Universe 2.0 Deluxe Ratchet 2008 653569376064 $4.00
Universe 2.0 Voyager Leo Prime 2008 653569361169 $11.00
Universe 2.0 Mighty Muggs Grimlock 2008 653569403265 $2.00
Universe 2.0 Legends Autobot Wheelie 2008 38976059067 $2.00
Universe 2.0 Legends Onslaught 2008 653569327899 $1.00
Universe 2.0 Legends Starscream 2008 $2.00